Exhibition
DEVOTIO in figures
A highly specialized showcase
| DEVOTIO | 2017 | 2019 | 2022 | 2024 |
| EXHIBITORS | 123 | 176 | 200 | 219 |
| compared with the previous edition | +30% | +12% | +9% | |
| international exhibitors | 5 | 21 | 35 | 48 |
| EXHIBIT AREA | 5.000 m2 | 11.000 m2 | 15.000 m2 | 15.000 m2 |
| CULTURAL EVENTS | 9 | 11 | 11 | 13 |
| conferences | 6 | 5 | 5 | 8 |
| exhibitions | 2 | 2 | 4 | 4 |
| special areas | 1 | 4 | 2 | 1 |
| VISITORS | 1.600 | 3.012 | 3.128 | 4.160 |
| international visitors | 16% | 28,50% | 38% | 33% |
| visitors from countries | 36 | 55 | 51 | 58 |
Represented countries
| ITALY | 67% | top 10 regions > Emilia Romagna • Lombardia • Veneto • Toscana • Lazio • Marche • Campania • Umbria • Sicilia • Puglia • Abruzzo |
| REST OF EUROPE | 21% | Albania • Austria • Belgium • Bosnia and Herzegovina • Bulgaria • Croatia • Czech Republic • Danimark • Eire • England • France • Germany • Greece • Hungary • North Ireland • Lithuania • Malta • Poland • Portugal • Republic of San Marino • Romania • Serbia • Slovakia • Slovenia • Spain • Switzerland • Turkey |
| AFRICA | 1% | Camerun • Niger • South Africa • Togo |
| AMERICA | 7,5% | Argentina • Brazil • Canada • Chile • Colombia • Dominica Republic • Ecuador • El Salvador • Guam • Guatemala • Mexico • Panama • Peru • United States • Venezuela |
| ASIA | 3% | China • Hong Kong • India • Israel • Japan • Lebanon • Malaysia • Pakistan • Palestine • Philippines • South Korea |
| OCEANIA | 0,5% | Australia |




















