STAY UP-TO-DATE
on our latest news!
Subscribe to our Newsletter
Exhibition
DEVOTIO in figures
A highly specialized showcase
DEVOTIO | 2017 | 2019 |
ESPOSITORI EXHIBITORS | 123 | 176 |
rispetto alla precedente edizione compared with the previous edition | +40% | |
espositori internazionali international exhibitors | 5 | 21 |
SUPERFICIE ESPOSITIVA EXHIBIT AREA | 5.000 m2 | 11.000 m2 |
EVENTI CULTURALI CULTURAL EVENTS | 9 | 11 |
convegni conference | 6 | 5 |
mostre exhibitions | 2 | 2 |
aree speciali special areas | 1 | 4 |
VISITATORI VISITORS | 1.600 | 3.012 |
rispetto alla precedente edizione compared with the previous edition | +46,88% | |
visitatori internazionali international visitors | 16% | 28,50% |
paesi visitanti visitors from countries | 36 | 55 |
DEVOTIO 2019 Visitors’ profile
Represented countries
ITALY | 71,5% | top 10 regioni top 10 regions > Emilia Romagna, Lombardia, Marche, Veneto, Campania, Toscana, Lazio, Puglia, Sicilia, Piemonte |
REST OF EUROPE | 17% | Albania • Austria • Belgium • Bosnia and Herzegovina • Bulgaria • Croatia • Czech Republic • England • Finland • France • Germany • Greece • Hungary • Ireland • Lithuania • Malta • Poland • Portugal • Republic of San Marino • Romania • Serbia • Slovakia • Slovenia • Spain • Switzerland • Ukrain |
AFRICA | 1% | Benin • Congo • Niger • South Africa • Togo |
AMERICA | 6% | Argentina • Brazil • Canada • Colombia • Martinique • Mexico • Panama • Peru • Porto Rico • United States • Venezuela |
ASIA | 4% | China • Hong Kong • India • Israel • Japan • Lebanon • Malaysia • Palestinian Territories • Philippines • Russia • South Korea |
OCEANIA | 0,5% | Australia |
